AI jobs report: November 2026
In short: 1,003 AI jobs at mid-level and above were open in the US, UK, Canada, UAE and Saudi Arabia, all posted in the 14 days to 7 Nov 2026. US jobs that publish pay show a typical range of $180k to $246k a year. 37% are remote. LLMs and generative AI is the most asked-for skill, in 62% of jobs.
How much do AI jobs pay?
Median advertised pay range for US jobs that publish pay, by role. A range shows only when at least five jobs in that role publish pay.
| Role | Open jobs | Typical US pay a year | Jobs showing pay |
|---|---|---|---|
| AI Engineer | 426 | $180k to $250k | 190 |
| Forward Deployed Engineer | 120 | $165k to $240k | 54 |
| Machine Learning Engineer | 106 | $170k to $265k | 41 |
| AI Product Manager | 91 | $185k to $240k | 47 |
| AI Research Scientist | 79 | $199k to $269k | 29 |
| Head of AI | 71 | $242k to $300k | 24 |
| AI Governance | 66 | $180k to $250k | 29 |
| AI Data Scientist | 65 | $160k to $203k | 26 |
| AI Operations | 50 | $172k to $223k | 26 |
| AI Architect | 47 | $165k to $228k | 11 |
| Applied AI Engineer | 45 | $200k to $260k | 23 |
| AI Sales | 40 | $162k to $210k | 15 |
Which skills do AI jobs ask for?
Share of all open AI jobs that ask for each skill. One job can ask for several.
| Skill | Jobs | Share |
|---|---|---|
| LLMs and generative AI | 625 | 62% |
| AI agents | 586 | 58% |
| Python | 515 | 51% |
| Evaluations | 355 | 35% |
| TypeScript and JavaScript | 217 | 22% |
| Claude and Anthropic | 210 | 21% |
| AWS | 205 | 20% |
| MCP | 170 | 17% |
| OpenAI and GPT | 168 | 17% |
| RAG and retrieval | 163 | 16% |
| Google Cloud | 126 | 13% |
| PyTorch, TensorFlow and JAX | 124 | 12% |
| Kubernetes and Docker | 118 | 12% |
| Azure | 115 | 11% |
| Salesforce and Agentforce | 112 | 11% |
How many AI jobs are remote?
| Work arrangement | Jobs | Share |
|---|---|---|
| Remote | 375 | 37% |
| Hybrid | 125 | 12% |
| On-site | 122 | 12% |
| Not stated | 381 | 38% |
Which seniority levels are hiring?
| Seniority | Jobs | Share |
|---|---|---|
| Executive | 72 | 7% |
| Principal or staff | 186 | 19% |
| Lead or manager | 222 | 22% |
| Senior | 162 | 16% |
| Mid-level | 361 | 36% |
Where are the jobs?
A job open in two countries counts in both.
| Country | Jobs | Share |
|---|---|---|
| United States | 808 | 81% |
| United Kingdom | 146 | 15% |
| Canada | 101 | 10% |
| UAE | 6 | 1% |
| Saudi Arabia | 1 | 0% |
Which companies are hiring most?
| Company | Open AI jobs |
|---|---|
| OpenAI | 29 |
| Writer | 24 |
| ServiceNow | 20 |
| Anthropic | 16 |
| AbbVie | 10 |
| Mistral AI | 10 |
| OSEDEA | 10 |
| Samsara | 7 |
| Bosch | 6 |
| Capco | 6 |
| Coinbase | 6 |
| Harvey | 6 |
| X AI | 6 |
| ASOS | 5 |
| Captivation Software | 5 |
How these numbers are made
Every figure comes from the jobs listed on Timo Scout on 7 Nov 2026. Timo Scout tracks 9,000+ employer career sites through employer hiring systems. A job counts when it involves real AI work, is mid-level or above, is open in one of the five countries above and was posted in the last 14 days. Pay figures use only the ranges employers publish; nothing is estimated. The same role posted for several cities counts once. How Timo Scout works.
You may quote these figures with a link to this page.
Get the jobs behind these numbers
Browse the current listings and apply on each employer's site.
Create an account